What if I had invested…
Pick one of nearly 80 stocks, indices, ETFs, cryptocurrencies and commodities, a date and an amount, invested as a lump sum or every month (dollar-cost averaging). The time machine replays history with real monthly prices, in your currency, and compares it with the MSCI World and cash.
Prices updated on September 21, 2026
If I had invested $1,000 as a lump sum in Bitcoin in January 2015, today I would have $270,118
Over the same period
Worst moment: −75.6% between December 2017 and January 2019. To get this result, you had to hold on without selling.
The leaderboard since 2015
Price performance, converted to US dollars, excluding dividends. Click a row for details.
| Asset | 1 yr | 5 yrs | 10 yrs | Since 2015 |
|---|---|---|---|---|
| Nvidia | +21.9% | +997.8% | +13,175.5% | +45,268.6% |
| Bitcoin | −24.2% | +97.5% | +14,084.9% | +26,911.8% |
| AMD | +280.5% | +498.2% | +8,808.3% | +22,954.9% |
| Broadcom | +10.2% | +649.7% | +2,007.2% | +3,514.0% |
| SK Hynix | +447.0% | +1,465.9% | +3,622.1% | +3,015.6% |
| Tesla | −15.6% | +45.1% | +2,658.3% | +2,430.4% |
| TSMC | +59.4% | +298.8% | +1,355.6% | +1,889.6% |
| Eli Lilly | +52.8% | +404.4% | +1,352.2% | +1,589.4% |
| Amazon | +17.9% | +57.6% | +518.2% | +1,567.8% |
| ASML | +74.9% | +126.8% | +1,450.4% | +1,461.1% |
| Netflix | −38.5% | +20.8% | +648.2% | +1,410.8% |
| Alphabet (Google) | +46.6% | +166.5% | +786.2% | +1,242.7% |
| Apple | +33.2% | +139.8% | +1,100.3% | +1,129.4% |
| Microsoft | −3.5% | +77.3% | +767.9% | +976.2% |
| Meta (Facebook) | +1.9% | +120.5% | +483.5% | +859.2% |
| Samsung Electronics | +232.3% | +219.3% | +586.7% | +722.2% |
| BYD | −26.9% | −0.5% | +373.1% | +693.6% |
| Nasdaq 100 (US) | +23.7% | +107.9% | +526.2% | +620.8% |
| Costco | −2.9% | +100.1% | +489.5% | +534.3% |
| Sony | −18.0% | +5.6% | +261.0% | +467.5% |
| Visa | +8.3% | +66.0% | +347.2% | +464.2% |
| JPMorgan Chase | +11.4% | +114.7% | +427.8% | +461.6% |
| SoftBank Group | +27.7% | +177.3% | +398.1% | +431.9% |
| Nintendo | −38.5% | +9.2% | +101.6% | +402.2% |
| Taiex (Taiwan) | +77.6% | +147.2% | +415.2% | +398.1% |
| Schneider Electric | +21.4% | +102.7% | +386.0% | +359.0% |
| Airbus | −3.5% | +67.3% | +269.9% | +344.3% |
| Hermès | −36.9% | +11.1% | +279.3% | +330.0% |
| Silver | +44.2% | +202.8% | +248.4% | +328.4% |
| Tencent | −35.7% | +0.3% | +116.5% | +309.9% |
| Reliance Industries | −15.3% | −16.8% | +251.2% | +305.1% |
| S&P 500 (US) | +16.2% | +80.5% | +258.6% | +277.6% |
| Walmart | +4.3% | +131.3% | +347.1% | +275.4% |
| Gold | +13.3% | +149.8% | +234.2% | +270.8% |
| iShares Core MSCI World (IWDA) | +17.3% | +76.6% | +239.8% | +253.0% |
| Amundi MSCI World (CW8) | +16.9% | +74.5% | +233.6% | +247.4% |
| Intel | +264.5% | +129.5% | +223.9% | +237.0% |
| Berkshire Hathaway | +0.3% | +84.7% | +249.0% | +235.8% |
| SAP | −21.6% | +54.7% | +131.0% | +196.0% |
| Dow Jones (US) | +12.3% | +53.9% | +184.5% | +192.3% |
| MSCI World (World) | +15.7% | +65.7% | +188.7% | +191.4% |
| KOSPI (South Korea) | +108.2% | +97.2% | +174.7% | +191.4% |
| LVMH | −23.8% | −35.4% | +173.1% | +189.2% |
| Nikkei 225 (Japan) | +36.6% | +57.0% | +154.2% | +182.8% |
| McDonald's | −18.1% | +3.2% | +115.6% | +165.5% |
| L'Oréal | +1.8% | +6.3% | +133.4% | +159.9% |
| Johnson & Johnson | +45.5% | +67.0% | +128.3% | +157.9% |
| Air Liquide | +0.5% | +56.9% | +185.0% | +150.5% |
| DAX (Germany) | +4.7% | +65.7% | +148.8% | +146.0% |
| Coca-Cola | +32.2% | +67.1% | +107.2% | +107.6% |
| BNP Paribas | +27.8% | +80.3% | +125.8% | +93.6% |
| Euro Stoxx 50 (Eurozone) | +11.7% | +54.3% | +115.2% | +89.4% |
| Novo Nordisk | −28.3% | −17.1% | +91.4% | +88.1% |
| Sensex (India) | −13.7% | −1.8% | +87.4% | +80.1% |
| CAC 40 (France) | +0.8% | +23.4% | +87.1% | +79.7% |
| TotalEnergies | +48.5% | +87.9% | +90.5% | +74.3% |
| Oil (WTI) | +47.5% | +22.6% | +90.8% | +72.7% |
| Toyota | +0.2% | +7.6% | +68.3% | +51.9% |
| FTSE 100 (UK) | +14.3% | +50.9% | +60.6% | +40.5% |
| Infosys | −33.1% | −51.1% | +37.9% | +38.3% |
| Nestlé | +2.5% | −22.1% | +18.5% | +27.3% |
| JD.com | −22.1% | −62.3% | +4.5% | +17.8% |
| Shanghai Composite (China) | +8.2% | +7.0% | +30.9% | +12.9% |
| Alibaba | −35.1% | −21.7% | +9.6% | +11.6% |
| Disney | −8.7% | −38.2% | +12.6% | +11.0% |
| Hang Seng (Hong Kong) | −7.5% | +1.1% | +6.3% | +4.9% |
| Pfizer | +9.1% | −35.4% | −13.5% | −5.9% |
| Sanofi | −7.2% | −10.8% | +13.4% | −6.5% |
| Nike | −48.0% | −75.1% | −31.2% | −24.6% |
All assets
Indices
US stocks
European stocks
Asian stocks
Before you have regrets
What this calculation does not tell you.
Hindsight bias
Picking Nvidia or Bitcoin today means picking known winners. Back then, nothing set them apart from hundreds of assets that went nowhere or vanished.
Holding on was the real test
The result assumes you never sold, including through the drawdowns shown above. Very few investors actually do.
The broad market, no bet required
The MSCI World never makes headlines, but it does not require guessing the winner. It is the fairest yardstick for any pick.
Past performance, computed from monthly closing prices (intra-month lows are smoothed out). Converted at each month’s exchange rate; no fees, no taxes. The MSCI World benchmark is the price index, excluding dividends. Not investment advice. NokxiHub.