Big Mac Index 2026
The same burger, the same ingredients, 54 countries. By comparing its price once everything is converted into a common currency, The Economist’s Big Mac Index shows where life is expensive and which currencies look over- or undervalued. Like the original index, this page uses the US dollar as its yardstick.
The price of a Big Mac in the United States since 2000
This is the index’s real value: a product that stays strictly identical from one year to the next, so a “lived” inflation with no quality adjustment and no basket change. The US Big Mac went from $2.24 to $6.22, +178% in 26 years — 4.0% a year on average.
Price in the United States, in current dollars (not adjusted for inflation). Source: The Economist, Big Mac Index.
Where is a Big Mac more expensive than in the US?
A bar to the right means a burger that costs more than in the United States once converted to dollars: according to purchasing-power-parity theory, that country’s currency looks overvalued against the dollar. To the left, it is the opposite.
Compare two countries
The most telling way to read the index: how many burgers does your money buy elsewhere, for the price of one at home?
/// result
A $6.22 Big Mac in the United States buys you 2.61 in Indonesia, at $2.38 each.
Local prices converted to dollars at the exchange rates of the July 2026 edition.
The price of a Big Mac in 54 countries
| Country | Local price | In US dollars | vs the US |
|---|---|---|---|
| 🇨🇭 Switzerland | 7.3 CHF | $9.04 | +45.4% |
| 🇺🇾 Uruguay | 359 UYU | $8.94 | +43.7% |
| 🇳🇴 Norway | 78 NOK | $8.05 | +29.5% |
| 🇨🇴 Colombia | 25900 COP | $8.00 | +28.7% |
| 🇮🇱 Israel | 23 ILS | $7.67 | +23.3% |
| 🇬🇧 Britain | 5.49 GBP | $7.40 | +19.0% |
| 🇸🇪 Sweden | 69 SEK | $7.16 | +15.1% |
| 🇪🇺 Euro area | 6.19 EUR | $7.08 | +13.8% |
| 🇩🇰 Denmark | 46 DKK | $7.04 | +13.1% |
| 🇨🇷 Costa Rica | 3150 CRC | $7.00 | +12.5% |
| 🇹🇷 Turkey | 325 TRY | $6.91 | +11.1% |
| 🇲🇽 Mexico | 109 MXN | $6.27 | +0.8% |
| 🇺🇸 United States | 6.22 USD | $6.22 | 0.0% |
| 🇵🇱 Poland | 23.5 PLN | $6.22 | 0.0% |
| 🇦🇺 Australia | 8.5 AUD | $5.95 | −4.3% |
| 🇦🇷 Argentina | 8700 ARS | $5.91 | −5.0% |
| 🇨🇦 Canada | 8.17 CAD | $5.81 | −6.5% |
| 🇸🇬 Singapore | 7.45 SGD | $5.77 | −7.2% |
| 🇨🇿 Czech Republic | 115 CZK | $5.43 | −12.6% |
| 🇨🇱 Chile | 4990 CLP | $5.41 | −13.1% |
| 🇱🇧 Lebanon | 480000 LBP | $5.36 | −13.8% |
| 🇭🇺 Hungary | 1660 HUF | $5.30 | −14.8% |
| 🇭🇳 Honduras | 139 HNL | $5.19 | −16.5% |
| 🇦🇪 United Arab Emirates | 19 AED | $5.17 | −16.8% |
| 🇳🇿 New Zealand | 8.8 NZD | $5.14 | −17.4% |
| 🇳🇮 Nicaragua | 187 NIO | $5.11 | −17.9% |
| 🇸🇦 Saudi Arabia | 19 SAR | $5.06 | −18.7% |
| 🇵🇪 Peru | 16.9 PEN | $4.99 | −19.7% |
| 🇶🇦 Qatar | 18 QAR | $4.94 | −20.5% |
| 🇧🇭 Bahrain | 1.8 BHD | $4.77 | −23.2% |
| 🇧🇷 Brazil | 23.9 BRL | $4.71 | −24.4% |
| 🇲🇩 Moldova | 80 MDL | $4.56 | −26.7% |
| 🇰🇼 Kuwait | 1.4 KWD | $4.52 | −27.3% |
| 🇻🇪 Venezuela | 3267 VES | $4.51 | −27.5% |
| 🇬🇹 Guatemala | 34 GTQ | $4.46 | −28.3% |
| 🇦🇿 Azerbaijan | 7.25 AZN | $4.26 | −31.4% |
| 🇹🇭 Thailand | 135 THB | $4.02 | −35.4% |
| 🇷🇴 Romania | 18.35 RON | $4.01 | −35.6% |
| 🇴🇲 Oman | 1.53 OMR | $3.97 | −36.1% |
| 🇨🇳 China | 26.5 CNY | $3.91 | −37.1% |
| 🇵🇰 Pakistan | 1080 PKR | $3.89 | −37.5% |
| 🇰🇷 South Korea | 5700 KRW | $3.84 | −38.3% |
| 🇲🇾 Malaysia | 14.55 MYR | $3.57 | −42.6% |
| 🇯🇴 Jordan | 2.5 JOD | $3.53 | −43.3% |
| 🇿🇦 South Africa | 56.9 ZAR | $3.49 | −44.0% |
| 🇺🇦 Ukraine | 149 UAH | $3.34 | −46.4% |
| 🇭🇰 Hong Kong | 25.5 HKD | $3.25 | −47.7% |
| 🇯🇵 Japan | 500 JPY | $3.08 | −50.4% |
| 🇻🇳 Vietnam | 76000 VND | $2.89 | −53.5% |
| 🇪🇬 Egypt | 145 EGP | $2.87 | −53.9% |
| 🇵🇭 Philippines | 169 PHP | $2.74 | −56.0% |
| 🇮🇳 India | 236.25 INR | $2.45 | −60.5% |
| 🇹🇼 Taiwan | 78 TWD | $2.42 | −61.0% |
| 🇮🇩 Indonesia | 43000 IDR | $2.38 | −61.7% |
Method and limits
The index compares the price of an almost identical product everywhere, converted into a common currency at market exchange rates. If a burger costs less in Japan than in the United States once converted, the yen is “undervalued” against the dollar in the purchasing-power-parity sense.
What the index does not tell you. It ignores everything that legitimately makes a price vary from one country to another:
- labour costs, which weigh heavily in a product prepared on site;
- commercial rents and the density of the restaurant network;
- sales taxes and VAT, which differ widely between countries;
- the chain’s pricing strategy, which has no reason to be the same everywhere.
That is why The Economist also publishes a GDP-adjusted version. This table uses the raw index, simpler to read and the only one that answers “how much does a Big Mac cost there”.
Frequently asked questions
What is the Big Mac Index?
An indicator created by The Economist in 1986 to make the theory of purchasing-power parity easy to grasp. It compares the price of a Big Mac from one country to another: since the burger is almost identical everywhere, the price gap once converted into a common currency suggests whether a currency is over- or undervalued.
How much does a Big Mac cost in the United States in 2026?
$6.22 according to the July 2026 edition. The Economist uses an average of prices in several US cities; the price you pay at a given restaurant varies by location.
Where is the Big Mac most expensive?
Switzerland, at $9.04 once converted, +45% compared with the United States. At the other end, Indonesia charges $2.38 (−62%).
Is the Big Mac Index reliable?
As a teaching tool, yes. As an economic measure, no: it ignores labour costs, rents, sales taxes and local pricing strategies. The Economist itself created it to make exchange-rate theory “more digestible”, not as a benchmark indicator.
How often is the Big Mac Index updated?
Twice a year, in January and July, following The Economist’s publications. This page currently shows the July 2026 edition.
Keep exploring
Data page published by NokxiHub from The Economist’s Big Mac Index, cited with attribution. The index is a teaching tool for comparing currencies, not an official economic indicator. Prices shown are those collected by the source, not those charged at a given restaurant.